Primary Care Basics of Electrocardiography & Key Cardiology Topics 2025
Videos + Audios + Syllabus (Complete Digital Package)
The Primary Care Basics of Electrocardiography and Other Cardiology Topics 2025 program provides a focused, practical, and highly accessible update for clinicians who manage cardiovascular conditions in primary care settings. This comprehensive digital package includes video lectures, audio recordings, and a downloadable syllabus, making it an ideal resource for improving ECG interpretation skills and strengthening your understanding of core cardiology concepts.
Designed specifically for non-cardiologists, this course distills essential information into clear, actionable lessons that can be immediately applied to clinical practice.
📦 What’s Included
Complete video recordings of the 2025 course
Audio files for convenient learning anywhere
Downloadable syllabus summarizing key points
Practical ECG examples and clinical scenarios
High-yield explanations tailored for primary care providers
📘 Course Overview
This program offers a systematic introduction to electrocardiography along with important cardiology topics frequently encountered in outpatient practice. The course emphasizes accurate interpretation, common pitfalls, and real-world application to help clinicians build confidence and proficiency.
Core Topics Covered:
✔ Electrocardiography Fundamentals
Understanding normal and abnormal ECG patterns
Identifying arrhythmias and conduction abnormalities
Recognizing ischemia, infarction, and ST-T wave changes
Differentiating benign from clinically urgent findings
Step-by-step interpretation strategies for primary care
✔ Essential Cardiology Updates
Hypertension and dyslipidemia management
Heart failure recognition and early intervention
Valvular heart disease basics
Chest pain evaluation and risk assessment
Common outpatient cardiology presentations
When to refer to cardiology
Each session integrates case-based teaching, practical algorithms, and simplified diagnostic pathways aligned with current guidelines.
Format :4 MP4 + 4 M4A + 1 PDF files
File Size:6.85 GB
Primary Care: Basics of Electrocardiography and Other Cardiology Topics
Primary Care: Basics Of Electrocardiography And Other Cardiology Topics is organized by American Medical Seminars
Course Outline
Date | Session | Time | Speaker | Topic | Topic # | |
1/20/2025 | 1-1 | 7:30am-8:30am | Jones | The P Wave, the QRS and the T Wave | 582 | |
1-2 | 8:35am-9:35am | Jones | What are leads and what do they tell us? | 583 | ||
1-3 | 9:40am-10:40am | Jones | How do I recognize problems in the atria? | 584 | ||
1-4 | 10:45am-11:45am | Jones | How do I recognize problems in the AV node and beyond? | 585 | ||
1-5 | 11:50am-12:50pm | Jones | How do I recognize problems in the ventricles? Part 1: Chamber Enlargement | 586 | ||
1/21/2025 | 2-1 | 7:30am-8:30am | Jones | How do I recognize problems in the ventricles? Part 2. Ischemia | 587 | |
2-2 | 8:35am-9:35am | Jones | How do I recognize problems in the ventricles? Part 3. Infarction | 588 | ||
2-3 | 9:40am-10:40am | Jones | How do I recognize dangerous electrolyte disturbances? | 589 | ||
2-4 | 10:45am-11:45am | Jones | Let’s put my new knowledge to use! | 590 | ||
2-5 | 11:50am-12:50pm | Jones | Let’s put my new knowledge to even more use! | 591 | ||
1/22/2025 | 3-1 | 7:30am-8:30am | Nemeth | ECG Landmines – Tread Carefully | 568 | |
3-2 | 8:35am-9:35am | Nemeth | ACS – semantics, diagnostics, therapeutics in 2024 | 354 | ||
3-3 | 9:40am-10:40am | Nemeth | Stethoscope vs US in Cardiorespiratory presentations – A debate between the Giants | 348 | ||
3-4 | 10:45am-11:45am | Nemeth | Cardiogenic shock – The “Need” to Know | 353 | ||
3-5 | 11:50am-12:50pm | Nemeth | How to Manage Cognitive Load in you Practice | 349 | ||
1/23/2025 | 4-1 | 7:30am-8:30am | Nemeth | Status Asthmaticus- Rare…but Deadly | 350 | |
4-2 | 8:35am-9:35am | Nemeth | PE- update on the great masquerader | 344 | ||
4-3 | 9:40am-10:40am | Nemeth | Catastrophic Chest Pain | 352 | ||
4-4 | 10:45am-11:45am | Nemeth | Acute Aortic Syndrome-How the Big Red Can Fool You | 356 | ||
4-5 | 11:50am-12:50pm | Nemeth | Anatomy of an ER doc – What Everyone Wants/Needs to Know About Us | 567 |






